[n = 3 | f = 1]
Leader |
std |
mean |
asia-south1 | 112 | 626 |
europe-north1 | 115 | 405 |
southamerica-east1 | 87 | 450 |
(atlas) | 98 | 370 |
[n = 5 | f = 1]
Leader |
std |
mean |
asia-south1 | 112 | 473 |
europe-north1 | 115 | 196 |
southamerica-east1 | 87 | 416 |
australia-southeast1 | 80 | 428 |
europe-west1 | 109 | 169 |
(atlas) | 74 | 307 |
[n = 5 | f = 2]
Leader |
std |
mean |
asia-south1 | 112 | 594 |
europe-north1 | 115 | 405 |
southamerica-east1 | 87 | 450 |
australia-southeast1 | 80 | 478 |
europe-west1 | 109 | 350 |
(atlas) | 63 | 359 |
[n = 7 | f = 1]
Leader |
std |
mean |
asia-south1 | 112 | 355 |
europe-north1 | 115 | 196 |
southamerica-east1 | 87 | 352 |
australia-southeast1 | 80 | 329 |
europe-west1 | 109 | 169 |
asia-east1 | 88 | 278 |
us-central1 | 65 | 208 |
(atlas) | 31 | 201 |
[n = 7 | f = 2]
Leader |
std |
mean |
asia-south1 | 112 | 473 |
europe-north1 | 115 | 302 |
southamerica-east1 | 87 | 416 |
australia-southeast1 | 80 | 373 |
europe-west1 | 109 | 241 |
asia-east1 | 88 | 297 |
us-central1 | 65 | 240 |
(atlas) | 53 | 246 |
[n = 9 | f = 1]
Leader |
std |
mean |
asia-south1 | 112 | 355 |
europe-north1 | 115 | 196 |
southamerica-east1 | 87 | 352 |
australia-southeast1 | 80 | 305 |
europe-west1 | 109 | 142 |
asia-east1 | 88 | 201 |
us-central1 | 65 | 202 |
asia-northeast1 | 76 | 180 |
europe-west2 | 106 | 139 |
(atlas) | 37 | 194 |
[n = 9 | f = 2]
Leader |
std |
mean |
asia-south1 | 112 | 373 |
europe-north1 | 115 | 204 |
southamerica-east1 | 87 | 412 |
australia-southeast1 | 80 | 329 |
europe-west1 | 109 | 169 |
asia-east1 | 88 | 278 |
us-central1 | 65 | 208 |
asia-northeast1 | 76 | 252 |
europe-west2 | 106 | 171 |
(atlas) | 49 | 227 |
[n = 11 | f = 1]
Leader |
std |
mean |
asia-south1 | 112 | 307 |
europe-north1 | 115 | 196 |
southamerica-east1 | 87 | 352 |
australia-southeast1 | 80 | 305 |
europe-west1 | 109 | 142 |
asia-east1 | 88 | 201 |
us-central1 | 65 | 143 |
asia-northeast1 | 76 | 180 |
europe-west2 | 106 | 139 |
asia-southeast1 | 99 | 244 |
us-west1 | 58 | 151 |
(atlas) | 38 | 183 |
[n = 11 | f = 2]
Leader |
std |
mean |
asia-south1 | 112 | 355 |
europe-north1 | 115 | 204 |
southamerica-east1 | 87 | 384 |
australia-southeast1 | 80 | 329 |
europe-west1 | 109 | 169 |
asia-east1 | 88 | 220 |
us-central1 | 65 | 202 |
asia-northeast1 | 76 | 215 |
europe-west2 | 106 | 171 |
asia-southeast1 | 99 | 254 |
us-west1 | 58 | 200 |
(atlas) | 40 | 199 |
[n = 13 | f = 1]
Leader |
std |
mean |
asia-south1 | 112 | 307 |
europe-north1 | 115 | 196 |
southamerica-east1 | 87 | 324 |
australia-southeast1 | 80 | 305 |
europe-west1 | 109 | 142 |
asia-east1 | 88 | 201 |
us-central1 | 65 | 140 |
asia-northeast1 | 76 | 180 |
europe-west2 | 106 | 139 |
asia-southeast1 | 99 | 244 |
us-west1 | 58 | 151 |
europe-west3 | 110 | 147 |
us-east1 | 74 | 145 |
(atlas) | 35 | 157 |
[n = 13 | f = 2]
Leader |
std |
mean |
asia-south1 | 112 | 355 |
europe-north1 | 115 | 196 |
southamerica-east1 | 87 | 352 |
australia-southeast1 | 80 | 329 |
europe-west1 | 109 | 144 |
asia-east1 | 88 | 220 |
us-central1 | 65 | 143 |
asia-northeast1 | 76 | 215 |
europe-west2 | 106 | 146 |
asia-southeast1 | 99 | 254 |
us-west1 | 58 | 178 |
europe-west3 | 110 | 153 |
us-east1 | 74 | 175 |
(atlas) | 44 | 191 |
[n = 15 | f = 1]
Leader |
std |
mean |
asia-south1 | 112 | 307 |
europe-north1 | 115 | 195 |
southamerica-east1 | 87 | 324 |
australia-southeast1 | 80 | 305 |
europe-west1 | 109 | 142 |
asia-east1 | 88 | 201 |
us-central1 | 65 | 139 |
asia-northeast1 | 76 | 180 |
europe-west2 | 106 | 139 |
asia-southeast1 | 99 | 244 |
us-west1 | 58 | 136 |
europe-west3 | 110 | 147 |
us-east1 | 74 | 145 |
europe-west4 | 110 | 146 |
us-west2 | 59 | 136 |
(atlas) | 39 | 151 |
[n = 15 | f = 2]
Leader |
std |
mean |
asia-south1 | 112 | 355 |
europe-north1 | 115 | 196 |
southamerica-east1 | 87 | 352 |
australia-southeast1 | 80 | 329 |
europe-west1 | 109 | 143 |
asia-east1 | 88 | 220 |
us-central1 | 65 | 140 |
asia-northeast1 | 76 | 215 |
europe-west2 | 106 | 142 |
asia-southeast1 | 99 | 254 |
us-west1 | 58 | 151 |
europe-west3 | 110 | 147 |
us-east1 | 74 | 171 |
europe-west4 | 110 | 146 |
us-west2 | 59 | 147 |
(atlas) | 42 | 165 |
[n = 17 | f = 1]
Leader |
std |
mean |
asia-south1 | 112 | 307 |
europe-north1 | 115 | 195 |
southamerica-east1 | 87 | 324 |
australia-southeast1 | 80 | 305 |
europe-west1 | 109 | 142 |
asia-east1 | 88 | 201 |
us-central1 | 65 | 128 |
asia-northeast1 | 76 | 180 |
europe-west2 | 106 | 139 |
asia-southeast1 | 99 | 244 |
us-west1 | 58 | 136 |
europe-west3 | 110 | 147 |
us-east1 | 74 | 121 |
europe-west4 | 110 | 146 |
us-west2 | 59 | 136 |
northamerica-northeast1 | 74 | 122 |
us-east4 | 74 | 114 |
(atlas) | 50 | 142 |
[n = 17 | f = 2]
Leader |
std |
mean |
asia-south1 | 112 | 355 |
europe-north1 | 115 | 196 |
southamerica-east1 | 87 | 336 |
australia-southeast1 | 80 | 329 |
europe-west1 | 109 | 143 |
asia-east1 | 88 | 220 |
us-central1 | 65 | 135 |
asia-northeast1 | 76 | 215 |
europe-west2 | 106 | 142 |
asia-southeast1 | 99 | 254 |
us-west1 | 58 | 151 |
europe-west3 | 110 | 147 |
us-east1 | 74 | 134 |
europe-west4 | 110 | 146 |
us-west2 | 59 | 147 |
northamerica-northeast1 | 74 | 134 |
us-east4 | 74 | 116 |
(atlas) | 47 | 155 |