[n = 3 | f = 1]
| Leader |
std |
mean |
| asia-south1 | 138 | 583 |
| europe-north1 | 119 | 478 |
| southamerica-east1 | 118 | 479 |
| (vcd) | 122 | 399 |
[n = 5 | f = 1]
| Leader |
std |
mean |
| asia-south1 | 138 | 330 |
| europe-north1 | 119 | 478 |
| southamerica-east1 | 118 | 479 |
| australia-southeast1 | 101 | 287 |
| asia-northeast1 | 88 | 237 |
| (vcd) | 47 | 233 |
[n = 5 | f = 2]
| Leader |
std |
mean |
| asia-south1 | 138 | 431 |
| europe-north1 | 119 | 495 |
| southamerica-east1 | 118 | 495 |
| australia-southeast1 | 101 | 410 |
| asia-northeast1 | 88 | 260 |
| (vcd) | 57 | 339 |
[n = 7 | f = 1]
| Leader |
std |
mean |
| asia-south1 | 138 | 264 |
| europe-north1 | 119 | 375 |
| southamerica-east1 | 118 | 381 |
| australia-southeast1 | 101 | 287 |
| asia-northeast1 | 88 | 201 |
| us-central1 | 70 | 266 |
| asia-southeast1 | 119 | 222 |
| (vcd) | 50 | 193 |
[n = 7 | f = 2]
| Leader |
std |
mean |
| asia-south1 | 138 | 330 |
| europe-north1 | 119 | 478 |
| southamerica-east1 | 118 | 479 |
| australia-southeast1 | 101 | 353 |
| asia-northeast1 | 88 | 237 |
| us-central1 | 70 | 282 |
| asia-southeast1 | 119 | 229 |
| (vcd) | 63 | 225 |